India Post (Bhartiya Dak Vibhag)
Gramin Dak Sevak GDS Recruitment 2019
Post Update: 27 January 2020 | 01:40 AM
India Post (Bhartiya Dak Vibhag) has Recently Invited to Online Application Form for the Post of India Post Gramin Dak Sevak GDS in Various States Recruitment 2019. Those Candidates are Interested in the Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification and Apply Online.
WWW.GOVERNMENT JOB.INFO | |||||||||
Application Fee
|
Eligibility Passed Matric Level (High School) Exam in Mathematics & English from Related State Board /Central Board in India.
|
||||||||
Payment Mode
|
|||||||||
Age Limit as 06/06/2019
|
|||||||||
Vacancy Details Total Vacancy: 26705 Post |
|||||||||
State Name | Total Post | Registration Date | Apply Online Date | Notification | |||||
919 | 27 January To 9 February | 27 January To 9 February | Click Here | ||||||
West Bengal | 5778 | 05 December to 14 December 2019 | 05 December to 14 December 2019 | Click Here | |||||
Maharashtra | 3650 | 01 November to 03 December 2019 | 01 November to 03 December 2019 | Click Here | |||||
Andhra Prades/Telangana/Chhattisgarh | 5476 | 15 October to 14 November 2019 | 22 October to 21 November 2019 | Click Here | |||||
Bihar/Gujarat/Karnataka/Kerala/Punjab | 9147 | 05 August to 22 September 2019 | 05 August to 22 September 2019 | Click Here | |||||
Delhi | 174 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | |||||
Jharkhand | 804 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | |||||
Himachal Pradesh | 757 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | |||||
State & Category Wise Vacancy Details | |||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | ||
439 | 231 | 75 | 50 | 87 | 37 | 919 | |||
West Bengal | 2760 | 1328 | – | 1184 | 286 | 220 | 5778 | ||
Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 | ||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | ||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | ||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | ||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | ||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | ||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | ||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | ||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | ||
Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 | ||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | ||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | ||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||
Gramin Dak Sevak GDS Recruitment 2019 | |||||||||
IMPORTANT LINKS | |||||||||
Apply Online |
Click Here |
||||||||
Pay Exam Fee |
Click Here |
||||||||
Complete Application Form |
Click Here |
||||||||
Re-Open Notice Assam Circle |
Click Here |
||||||||
Download Result |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
253 total views